Response to increased visitation * Community Crosstabulation

Community Total
Anchorage Cordova Valdez Whittier Statewide
Response to increased visitation Take no action Count 8 26 8 6 1 49
% within Community 8.9% 16.0% 5.2% 13.3% 1.3% 9.2%
Develop minimal new facilities to protect eniv./enhance recr Count 57 109 113 27 57 363
% within Community 63.3% 66.9% 73.9% 60.0% 72.2% 68.5%
Develop larger scale recreation and resort facilities Count 21 18 24 12 20 95
% within Community 23.3% 11.0% 15.7% 26.7% 25.3% 17.9%
No opinion Count 4 10 8
1 23
% within Community 4.4% 6.1% 5.2%
1.3% 4.3%
Total Count 90 163 153 45 79 530
% within Community 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%